Price Your Project
Here is a general look at budgets to help you calculate the cost of your own project. Knowing a budget for your project helps when planning the scope of the project and materials to use. These ranges are based on the most popular remodeling projects completed in 2024 in the greater Houston area.
Project | Low range | Mid range | High Range (Upscale) |
Bathroom addition: | $18,000 | $36,000 | $73,000 |
Bathroom remodel: | $9,000 | $15,000 | $51,000 |
Major kitchen remodel: | $28,000 | $53,000 | $107,000 |
Minor kitchen remodel: | $9,000 | $17,000 | N/A |
Master suite addition: | $60,000 | $104,000 | $226,000 |
Family room addition: | $28,000 | $60,000 | $78,000 |
Sunroom addition: | $20,000 | $47,000 | $67,000 |
Attic bedroom conversion: | $35,000 | $46,000 | $80,000 |
Second story addition: | $62,000 | $104,000 | $180,000 |
Detached garage: | $29,500 | $47,000 | $77,000 |
Detached garage with apartment: | $65,000 | $95,000 | $175,000 |
Covered patio: | $7,500 | $18,000 | $34,000 |
Deck addition (wood): | $5,500 | $9,000 | $23,000 |
Deck addition (composite): | $9,500 | $15,000 | $34,000 |
Roofing replacement: | $8,000 | $17,000 | $31,000 |
Siding replacement (Hardie): | $7,900 | $12,000 | $19,000 |
Window replacement (wood): | $10,000 | $16,000 | $21,000 |
Window replacement (vinyl): | $9,000 | $13,000 | $18,000 |
Find comfort in knowing that your home is in good hands with Millbrook-Construction. Whether it is a kitchen remodel and bath remodel, a new garage, a room addition or a complete home renovation, Millbrook-Construction will guide you through the remodeling process and make your home your Dream Home.